Classement Blue Square Premier
| Saison 2026/2027 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipes | État de forme. | J | G | N | P | BP | BC | D | Pts | |||||
| 1 | G'N'P'G'G'Maidstone United | G'N'P'G'G' | 12 | 8 | 1 | 3 | 22 | 13 | 9 | 25 | ||||
| 2 | G'P'G'G'N'Ebsfleet-Unis | G'P'G'G'N' | 9 | 6 | 3 | 0 | 20 | 4 | 16 | 21 | ||||
| 3 | G'G'N'G'G'Salisbury FC | G'G'N'G'G' | 11 | 6 | 3 | 2 | 20 | 8 | 12 | 21 | ||||
| 4 | G'G'N'G'N'Billericay Town | G'G'N'G'N' | 11 | 6 | 3 | 2 | 25 | 14 | 11 | 21 | ||||
| 5 | N'G'G'G'G'Truro City | N'G'G'G'G' | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 21 | ||||
| 6 | G'N'G'P'P'Anges Tonridge | G'N'G'P'P' | 12 | 6 | 2 | 4 | 21 | 11 | 10 | 20 | ||||
| 7 | P'G'P'N'N'Dagenham & Red | P'G'P'N'N' | 12 | 6 | 2 | 4 | 10 | 9 | 1 | 20 | ||||
| 8 | N'P'P'P'G'Weston Super Mare | N'P'P'P'G' | 12 | 5 | 3 | 4 | 20 | 17 | 3 | 18 | ||||
| 9 | G'N'N'P'G'Dover Athletic | G'N'N'P'G' | 11 | 5 | 3 | 3 | 18 | 17 | 1 | 18 | ||||
| 10 | N'G'N'G'G'Dorking Wanderers | N'G'N'G'G' | 11 | 4 | 5 | 2 | 23 | 17 | 6 | 17 | ||||
| 11 | G'G'P'G'G'Farnham Town FC | G'G'P'G'G' | 11 | 5 | 2 | 4 | 17 | 16 | 1 | 17 | ||||
| 12 | N'G'G'P'N'Folkestone Invicta | N'G'G'P'N' | 12 | 4 | 4 | 4 | 18 | 14 | 4 | 16 | ||||
| 13 | P'G'N'P'G'Torquay | P'G'N'P'G' | 11 | 4 | 4 | 3 | 18 | 15 | 3 | 16 | ||||
| 14 | G'G'P'G'N'Chelmsford City | G'G'P'G'N' | 10 | 2 | 8 | 0 | 14 | 8 | 6 | 14 | ||||
| 15 | N'G'N'G'P'Horsham | N'G'N'G'P' | 11 | 3 | 5 | 3 | 12 | 13 | -1 | 14 | ||||
| 16 | P'P'N'P'P'Hemel Hempstead Town | P'P'N'P'P' | 12 | 3 | 5 | 4 | 10 | 11 | -1 | 14 | ||||
| 17 | P'G'P'P'P'Famborough | P'G'P'P'P' | 11 | 4 | 2 | 5 | 10 | 17 | -7 | 14 | ||||
| 18 | P'P'N'N'N'Maidenhead United | P'P'N'N'N' | 12 | 3 | 4 | 5 | 13 | 14 | -1 | 13 | ||||
| 19 | P'P'P'N'P'Chesham United | P'P'P'N'P' | 11 | 3 | 1 | 7 | 16 | 24 | -8 | 10 | ||||
| 20 | P'P'G'G'P'Braintee Town | P'P'G'G'P' | 11 | 3 | 1 | 7 | 18 | 27 | -9 | 10 | ||||
| 21 | P'G'G'P'G'AFC Totton | P'G'G'P'G' | 12 | 3 | 1 | 8 | 9 | 23 | -14 | 10 | ||||
| 22 | P'N'P'P'N'Hampton et Richmond | P'N'P'P'N' | 11 | 2 | 2 | 7 | 11 | 26 | -15 | 8 | ||||
| 23 | G'P'P'P'P'Walton & Hersham | G'P'P'P'P' | 11 | 2 | 2 | 7 | 10 | 27 | -17 | 8 | ||||
| 24 | P'P'P'P'G'Slough Town | P'P'P'P'G' | 12 | 1 | 1 | 10 | 12 | 31 | -19 | 4 | ||||
| Saison 2026/2027 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipes | État de forme. | J | G | N | P | BP | BC | D | Pts | |||||
| 1 | P'G'G'G'G'South Shields | P'G'G'G'G' | 15 | 10 | 2 | 3 | 30 | 20 | 10 | 32 | ||||
| 2 | P'G'P'P'G'Hereford | P'G'P'P'G' | 15 | 9 | 2 | 4 | 26 | 12 | 14 | 29 | ||||
| 3 | N'G'N'G'P'Oxford City | N'G'N'G'P' | 14 | 8 | 3 | 3 | 26 | 11 | 15 | 27 | ||||
| 4 | N'G'G'P'G'Macclesfield FC | N'G'G'P'G' | 13 | 8 | 3 | 2 | 21 | 11 | 10 | 27 | ||||
| 5 | G'G'P'G'G'Hednesford Town | G'G'P'G'G' | 16 | 8 | 3 | 5 | 30 | 22 | 8 | 27 | ||||
| 6 | N'N'P'G'G'Kings Lynn | N'N'P'G'G' | 16 | 8 | 3 | 5 | 27 | 21 | 6 | 27 | ||||
| 7 | N'G'G'G'N'Buxton | N'G'G'G'N' | 16 | 8 | 3 | 5 | 32 | 27 | 5 | 27 | ||||
| 8 | G'P'G'P'G'Chester | G'P'G'P'G' | 15 | 8 | 2 | 5 | 18 | 14 | 4 | 26 | ||||
| 9 | P'G'G'G'P'Morecambe | P'G'G'G'P' | 15 | 7 | 2 | 6 | 23 | 18 | 5 | 23 | ||||
| 10 | N'P'G'G'P'Bedford Town | N'P'G'G'P' | 14 | 7 | 1 | 6 | 17 | 19 | -2 | 22 | ||||
| 11 | G'N'G'G'G'AFC Telford United | G'N'G'G'G' | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 | ||||
| 12 | P'P'N'G'P'Spalding United | P'P'N'G'P' | 15 | 6 | 3 | 6 | 20 | 17 | 3 | 21 | ||||
| 13 | G'P'G'P'P'Chorley | G'P'G'P'P' | 15 | 6 | 2 | 7 | 24 | 25 | -1 | 20 | ||||
| 14 | G'N'N'G'P'Worksop Town | G'N'N'G'P' | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | ||||
| 15 | P'P'N'N'P'Hebburn ville | P'P'N'N'P' | 15 | 5 | 5 | 5 | 20 | 28 | -8 | 20 | ||||
| 16 | N'P'P'N'G'Merthyr Town | N'P'P'N'G' | 16 | 4 | 7 | 5 | 22 | 23 | -1 | 19 | ||||
| 17 | P'P'N'G'P'Breckley Town | P'P'N'G'P' | 16 | 5 | 4 | 7 | 18 | 27 | -9 | 19 | ||||
| 18 | P'G'N'P'N'Harborough Town | P'G'N'P'N' | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | ||||
| 19 | P'G'P'P'N'Scarborough Athletic | P'G'P'P'N' | 15 | 4 | 4 | 7 | 21 | 22 | -1 | 16 | ||||
| 20 | G'G'N'P'N'Marine | G'G'N'P'N' | 14 | 5 | 1 | 8 | 17 | 19 | -2 | 16 | ||||
| 21 | G'G'G'P'N'Radcliffe FC | G'G'G'P'N' | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | ||||
| 22 | N'P'G'P'P'Darlington | N'P'G'P'P' | 15 | 3 | 2 | 10 | 19 | 28 | -9 | 11 | ||||
| 23 | P'P'N'P'P'Southport | P'P'N'P'P' | 15 | 2 | 4 | 9 | 15 | 30 | -15 | 10 | ||||
| 24 | P'P'P'G'P'Spennymoor Town | P'P'P'G'P' | 15 | 2 | 4 | 9 | 14 | 29 | -15 | 10 | ||||
Le classement en direct de Blue Square Premier est à suivre sur la page dédiée de Nouvelle Aube français. Vous pouvez consulter en temps réel le nombre de matchs disputés par les équipes de Blue Square Premier, ainsi que leurs victoires, matchs nuls, défaites, buts marqués, buts encaissés, différence de buts et total de points. La page du classement permet également d’analyser en détail les performances à domicile et à l’extérieur. Vous pouvez enfin accéder facilement aux points obtenus lors des journées précédentes. Voici le tableau du classement en direct de Blue Square Premier.
Équipes de Blue Square Premier
Chesham United
Kings Lynn
AFC Telford United
AFC Totton
Anges Tonridge
Bedford Town
Billericay Town
Braintee Town
Breckley Town
Buxton
Chelmsford City
Chester
Chorley
Dagenham & Red
Darlington
Dorking Wanderers
Dover Athletic
Ebsfleet-Unis
Famborough
Farnham Town FC
Folkestone Invicta
Hampton et Richmond
Harborough Town
Hebburn ville
Hednesford Town
Hemel Hempstead Town
Hereford
Horsham
Macclesfield FC
Maidenhead United
Maidstone United
Marine
Merthyr Town
Morecambe
Oxford City
Radcliffe FC
Salisbury FC
Scarborough Athletic
Slough Town
South Shields
Southport
Spalding United
Spennymoor Town
Torquay
Truro City
Walton & Hersham
Weston Super Mare
Worksop Town