Publiictés

Hull City
The MKM Stadium
Classement Premier League
| Equipes | État de forme. | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G' G' G' G' | G' G' G' G' | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | |||||
| 2 | G' G' G' G' | G' G' G' G' | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | |||||
| 3 | G' N' N' G' | G' N' N' G' | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | |||||
| 4 | G' G' N' N' | G' G' N' N' | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |||||
| 5 | G' P' N' G' | G' P' N' G' | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | |||||
Effectif de Hull City
| Joueur | Nationalité | Position | Maillot n° | Age | But | Assiste | C.jaune | C.rouge | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver McBurnie | ![]() | Attaquants | 9 | 30 | 0 | 1 | 2 | 0 |
| 2 | Mohamed Belloumi | ![]() | Attaquants | 10 | 24 | 2 | 1 | 0 | 0 |
| 3 | Joe Gelhardt | ![]() | Attaquants | 11 | 24 | 0 | 0 | 0 | 0 |
| 4 | Robinio Vaz | ![]() | Attaquants | 47 | 19 | 0 | 0 | 0 | 0 |
| 5 | Mohamed-Ali Cho | ![]() | Attaquants | 50 | 22 | 0 | 0 | 0 | 0 |
| 6 | Ilyas Ansah | ![]() | Attaquants | 10 | 22 | 0 | 0 | 0 | 0 |
| 7 | Abdülkadir Ömür | ![]() | Milieux | 33 | 27 | 0 | 0 | 0 | 0 |
| 8 | Tim Iroegbunam | ![]() | Milieux | 42 | 24 | 0 | 0 | 1 | 0 |
| 9 | Charlie Hughes | ![]() | Milieux | 4 | 23 | 0 | 0 | 0 | 0 |
| 10 | Darko Gyabi | ![]() | Milieux | 24 | 22 | 0 | 0 | 0 | 0 |
| 11 | Kieran Dowell | ![]() | Milieux | 26 | 29 | 0 | 0 | 0 | 0 |
| 12 | Matty Crooks | ![]() | Milieux | 25 | 32 | 0 | 0 | 2 | 0 |
| 13 | Ryan Giles | ![]() | Milieux | 3 | 26 | 0 | 1 | 0 | 0 |
| 14 | Regan Slater | ![]() | Milieux | 27 | 27 | 0 | 1 | 1 | 0 |
| 15 | Lucas Gourna-Douath | ![]() | Milieux | 29 | 23 | 0 | 0 | 1 | 0 |
| 16 | Elliot Stroud | ![]() | Milieux | 21 | 24 | 0 | 0 | 1 | 0 |
| 17 | Jens Hjerto-Dahl | ![]() | Milieux | 14 | 21 | 0 | 0 | 0 | 0 |
| 18 | Eliot Matazo | ![]() | Milieux | 8 | 24 | 0 | 0 | 0 | 0 |
| 19 | Hidemasa Morita | ![]() | Milieux | 5 | 31 | 0 | 0 | 0 | 0 |
| 20 | Christos Mouzakitis | ![]() | Milieux | 36 | 20 | 0 | 0 | 0 | 0 |
| 21 | Sorba Thomas | ![]() | Milieux | 7 | 27 | 0 | 0 | 0 | 0 |
| 22 | Oscar Zambrano | ![]() | Milieux | 20 | 22 | 0 | 0 | 0 | 0 |
| 23 | Lucas Herrington | ![]() | Défenseurs | 22 | 19 | 0 | 0 | 0 | 0 |
| 24 | Semi Ajayi | ![]() | Défenseurs | 6 | 33 | 1 | 0 | 1 | 0 |
| 25 | Matt Targett | ![]() | Défenseurs | 23 | 31 | 0 | 0 | 0 | 0 |
| 26 | Paddy McNair | ![]() | Défenseurs | 17 | 31 | 0 | 0 | 0 | 0 |
| 27 | Lewie Coyle | ![]() | Défenseurs | 2 | 31 | 0 | 0 | 1 | 0 |
| 28 | Brooke Norton-Cuffy | ![]() | Défenseurs | 18 | 22 | 0 | 0 | 1 | 0 |
| 29 | John Egan | ![]() | Défenseurs | 15 | 34 | 0 | 0 | 1 | 0 |
| 30 | Nobel Mendy | ![]() | Défenseurs | 32 | 22 | 1 | 0 | 0 | 0 |
| 31 | Konstantinos Tzolakis | ![]() | Gardiens | 19 | 24 | 0 | 0 | 0 | 0 |
| 32 | Jack Butland | ![]() | Gardiens | 1 | 33 | 0 | 0 | 0 | 0 |
| 33 | Dillon Phillips | ![]() | Gardiens | 12 | 31 | 0 | 0 | 0 | 0 |
| 34 | Archie Howard | ![]() | Gardiens | 55 | 0 | 0 | 0 | 0 | 0 |
| 35 | Babajide Akintola | ![]() | Milieux | 30 | 30 | 0 | 0 | 0 | 0 |
| 36 | Tyrell Sellars-Fleming | ![]() | Milieux | 41 | 21 | 0 | 0 | 0 | 0 |
| 37 | Harry Vaughan | ![]() | Milieux | 8 | 22 | 0 | 0 | 0 | 0 |
Roi des buteurs de Premier League
| Joueur | Position | Match | But | ||
|---|---|---|---|---|---|
| 1 | M.Belloumi | ![]() | Attaquants | 4 | 2 |
| 2 | S.Ajayi | ![]() | Défenseurs | 4 | 1 |
| 3 | N.Mendy | ![]() | Défenseurs | 4 | 1 |
| 4 | O.McBurnie | ![]() | Attaquants | 4 | 0 |
| 5 | J.Gelhardt | ![]() | Attaquants | 0 | 0 |
| 6 | R.Vaz | ![]() | Attaquants | 1 | 0 |
| 7 | M.Cho | ![]() | Attaquants | 3 | 0 |
Premier League Meilleur assiste
| Joueur | Position | Match | Assiste | ||
|---|---|---|---|---|---|
| 1 | Oliver McBurnie | ![]() | Attaquants | 4 | 1 |
| 2 | Mohamed Belloumi | ![]() | Attaquants | 4 | 1 |
| 3 | Ryan Giles | ![]() | Milieux | 4 | 1 |
| 4 | Regan Slater | ![]() | Milieux | 4 | 1 |
| 5 | Joe Gelhardt | ![]() | Attaquants | 0 | 0 |
| 6 | Robinio Vaz | ![]() | Attaquants | 1 | 0 |
| 7 | Mohamed-Ali Cho | ![]() | Attaquants | 3 | 0 |
Premier League Statistiques des cartons rouges
| Joueur | Position | Match | Carton jaune | |||
|---|---|---|---|---|---|---|
| 1 | Oliver McBurnie | ![]() | Attaquants | 4 | 2 | |
| 2 | Matty Crooks | ![]() | Milieux | 2 | 2 | |
| 3 | Tim Iroegbunam | ![]() | Milieux | 1 | 1 | |
| 4 | Regan Slater | ![]() | Milieux | 4 | 1 | |
| 5 | Lucas Gourna-Douath | ![]() | Milieux | 2 | 1 | |
| 6 | Elliot Stroud | ![]() | Milieux | 4 | 1 | |
| 7 | Semi Ajayi | ![]() | Défenseurs | 4 | 1 |
Premier League Statistiques des cartons rouges
| Joueur | Position | Match | Carton rouge | |||
|---|---|---|---|---|---|---|
| 1 | Oliver McBurnie | ![]() | Attaquants | 4 | 0 | |
| 2 | Mohamed Belloumi | ![]() | Attaquants | 4 | 0 | |
| 3 | Joe Gelhardt | ![]() | Attaquants | 0 | 0 | |
| 4 | Robinio Vaz | ![]() | Attaquants | 1 | 0 | |
| 5 | Mohamed-Ali Cho | ![]() | Attaquants | 3 | 0 | |
| 6 | Ilyas Ansah | ![]() | Attaquants | 0 | 0 | |
| 7 | Abdülkadir Ömür | ![]() | Milieux | 0 | 0 |































