Classement Primera Division RFEF
| Groupe 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipes | État de forme. | J | G | N | P | BP | BC | D | Pts | |||||
| 1 | Cultural Leonesa | 12 | 8 | 3 | 1 | 18 | 7 | 11 | 27 | |||||
| 2 | G'N'P'N'P'Arenteiro | G'N'P'N'P' | 12 | 6 | 3 | 3 | 13 | 7 | 6 | 21 | ||||
| 3 | Andorre | 12 | 5 | 5 | 2 | 10 | 7 | 3 | 20 | |||||
| 4 | N'G'P'P'P'Barakaldo | N'G'P'P'P' | 12 | 5 | 4 | 3 | 17 | 12 | 5 | 19 | ||||
| 5 | N'G'N'G'P'Gimnastic | N'G'N'G'P' | 11 | 5 | 3 | 3 | 14 | 13 | 1 | 18 | ||||
| 6 | Real Sociedad B | 12 | 5 | 3 | 4 | 13 | 11 | 2 | 18 | |||||
| 7 | P'P'N'G'P'Lugo | P'P'N'G'P' | 12 | 4 | 6 | 2 | 8 | 7 | 1 | 18 | ||||
| 8 | P'G'P'N'P'Real Union | P'G'P'N'P' | 12 | 4 | 5 | 3 | 14 | 18 | -4 | 17 | ||||
| 9 | P'N'G'N'P'Salamanca | P'N'G'N'P' | 12 | 3 | 7 | 2 | 17 | 14 | 3 | 16 | ||||
| 10 | P'P'G'N'N'Osasuna B | P'P'G'N'N' | 12 | 5 | 1 | 6 | 12 | 16 | -4 | 16 | ||||
| 11 | G'G'P'N'P'Ponferradina | G'G'P'N'P' | 12 | 3 | 6 | 3 | 15 | 14 | 1 | 15 | ||||
| 12 | G'P'G'N'G'SD Tarazona | G'P'G'N'G' | 12 | 4 | 3 | 5 | 12 | 13 | -1 | 15 | ||||
| 13 | N'N'G'P'N'Zamora | N'N'G'P'N' | 12 | 4 | 3 | 5 | 18 | 12 | 6 | 15 | ||||
| 14 | Celta Vigo B | 11 | 4 | 3 | 4 | 15 | 13 | 2 | 15 | |||||
| 15 | P'G'P'G'G'Barcelona B | P'G'P'G'G' | 12 | 2 | 8 | 2 | 16 | 14 | 2 | 14 | ||||
| 16 | N'N'G'N'N'Gimnastica Segoviana | N'N'G'N'N' | 12 | 3 | 5 | 4 | 16 | 19 | -3 | 14 | ||||
| 17 | N'N'P'G'P'Sestao | N'N'P'G'P' | 12 | 3 | 3 | 6 | 11 | 14 | -3 | 12 | ||||
| 18 | G'P'P'P'G'Athletic Bilbao B | G'P'P'P'G' | 12 | 3 | 2 | 7 | 11 | 16 | -5 | 11 | ||||
| 19 | G'P'G'G'G'Amorebieta | G'P'G'G'G' | 12 | 1 | 5 | 6 | 9 | 21 | -12 | 8 | ||||
| 20 | N'G'P'P'N'Ourense CF | N'G'P'P'N' | 12 | 1 | 4 | 7 | 6 | 17 | -11 | 7 | ||||
| Groupe 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipes | État de forme. | J | G | N | P | BP | BC | D | Pts | |||||
| 1 | N'N'P'P'P'Real Betis B | N'N'P'P'P' | 12 | 6 | 5 | 1 | 19 | 11 | 8 | 23 | ||||
| 2 | N'N'G'P'G'Antequera | N'N'G'P'G' | 12 | 5 | 6 | 1 | 15 | 8 | 7 | 21 | ||||
| 3 | N'N'G'N'P'Murcia | N'N'G'N'P' | 12 | 6 | 2 | 4 | 15 | 11 | 4 | 20 | ||||
| 4 | G'P'G'P'G'Marbella | G'P'G'P'G' | 11 | 5 | 3 | 3 | 14 | 10 | 4 | 18 | ||||
| 5 | Ceuta | 12 | 4 | 5 | 3 | 11 | 12 | -1 | 17 | |||||
| 6 | P'N'G'N'P'Merida AD | P'N'G'N'P' | 12 | 3 | 7 | 2 | 16 | 14 | 2 | 16 | ||||
| 7 | G'N'G'P'P'Ibiza | G'N'G'P'P' | 12 | 4 | 4 | 4 | 8 | 9 | -1 | 16 | ||||
| 8 | P'G'P'N'N'Atletico Madrid B | P'G'P'N'N' | 12 | 3 | 7 | 2 | 11 | 10 | 1 | 16 | ||||
| 9 | N'G'G'P'N'Alcoyano | N'G'G'P'N' | 12 | 4 | 4 | 4 | 13 | 17 | -4 | 16 | ||||
| 10 | P'G'P'G'G'Villarreal B | P'G'P'G'G' | 12 | 3 | 6 | 3 | 15 | 12 | 3 | 15 | ||||
| 11 | N'P'G'N'P'Yeclano | N'P'G'N'P' | 12 | 3 | 6 | 3 | 11 | 9 | 2 | 15 | ||||
| 12 | G'P'P'P'P'Hercules | G'P'P'P'P' | 11 | 4 | 3 | 4 | 13 | 13 | 0 | 15 | ||||
| 13 | N'N'G'G'P'Algericas | N'N'G'G'P' | 12 | 3 | 5 | 4 | 15 | 16 | -1 | 14 | ||||
| 14 | N'N'G'P'N'Sevilla Atletico | N'N'G'P'N' | 11 | 3 | 5 | 3 | 18 | 20 | -2 | 14 | ||||
| 15 | P'P'P'P'G'Fuenlabrada | P'P'P'P'G' | 12 | 3 | 4 | 5 | 8 | 11 | -3 | 13 | ||||
| 16 | G'P'G'N'G'Atletico Sanluqueno | G'P'G'N'G' | 12 | 2 | 6 | 4 | 11 | 18 | -7 | 12 | ||||
| 17 | P'G'N'G'N'Real Madrid B (Castilla) | P'G'N'G'N' | 12 | 2 | 6 | 4 | 14 | 12 | 2 | 12 | ||||
| 18 | N'N'P'P'P'Recreativo Huelva | N'N'P'P'P' | 12 | 2 | 6 | 4 | 13 | 16 | -3 | 12 | ||||
| 19 | P'P'P'G'G'Intercity | P'P'P'G'G' | 11 | 2 | 4 | 5 | 10 | 15 | -5 | 10 | ||||
| 20 | P'G'P'G'N'Alcorcon | P'G'P'G'N' | 12 | 2 | 4 | 6 | 16 | 22 | -6 | 10 | ||||
Le classement en direct de Primera Division RFEF est à suivre sur la page dédiée de Nouvelle Aube français. Vous pouvez consulter en temps réel le nombre de matchs disputés par les équipes de Primera Division RFEF, ainsi que leurs victoires, matchs nuls, défaites, buts marqués, buts encaissés, différence de buts et total de points. La page du classement permet également d’analyser en détail les performances à domicile et à l’extérieur. Vous pouvez enfin accéder facilement aux points obtenus lors des journées précédentes. Voici le tableau du classement en direct de Primera Division RFEF.
Équipes de Primera Division RFEF
Arenteiro
Marbella
SD Tarazona
Fuenlabrada
Alcorcon
Alcoyano
Algericas
Amorebieta
Antequera
Athletic Bilbao B
Atletico Madrid B
Atletico Sanluqueno
Barakaldo
Barcelona B
Gimnastic
Gimnastica Segoviana
Hercules
Ibiza
Intercity
Lugo
Merida AD
Murcia
Osasuna B
Ourense CF
Ponferradina
Real Betis B
Real Madrid B (Castilla)
Real Union
Recreativo Huelva
Salamanca
Sestao
Sevilla Atletico
Villarreal B
Yeclano
Zamora



